| Rates | Winter Decommissioning Rates |
|||
| Mechanical Labor Rate | $95.00 per hour | Rates applicable at time of engine winterization and do not includematerials. Materials include oils, fogging sprays, nontoxic fluids, filters, etc. |
||
| Skilled Labor Rate | $90.00 per hour | Change Oil & Filter | $95.00 | |
| General Labor Rate | $85.00 per hour | Winterize 2 Cylinder Engine | $135.00 | |
| Short Haul (1 Hour Hang Time) | $6.50 per foot | Winterize 4 Cylinder Engine | $145.00 | |
| Haul, Side-Track & Relaunch | $12.00 per foot | Winterize 6 Cylinder Engine | $160.00 | |
| Haul & Load on Trailer | $7.50 per foot | Winterize 8 Cylinder Engine | $175.00 | |
| 3 Sling Lift, Additional | $2.00 per foot | Winterize Diesel Engine | $190.00 | |
| Additional Blocking | Time & Material | Winterize Generator | $95.00 | |
| Trailer Modifying | Time & Material | Winterize Fresh Water System | $85.00 | |
| Off Loading / Loading Masts | Time & Material | Winterize Hot Water Heater | $70.00 | |
| Bottom Wash | $2.50 per foot | Maintain Batteries on Board | Time & Material | |
| Transient Dockage | $2.00 per foot per day | Remove, Store & Maintain Batteries | $60.00 | |
| Land Storage | up to $10.00 per day | Reinstall Batteries | Time & Material | |
| Cradle Rental | $175.00 - $275.00 | Winterize Heads | ||
| Jackstand Rental | $30.00 per stand |
|
$75.00 | |
| Forklift Equipment Rental | $95.00 per hour |
|
$85.00 | |
| Equipment Operator | $95.00 per hour | Pump-out Holding Tank | $25.00 | |
| Towing (Captain & Boat/Mate Additional) | $175.00 per hour | Winterize Holding Tank | $50.00 | |
| Towing from Morgan Bridge | $125.00 | Stern Drives (Mandatory Removal) | ||
| Mast Charges (unstep, unrig for shipment or unload off trailer and step) |
|
$255.00 |
||
|
$12.00 per mast foot |
|
Time & Material | |
|
$14.00 per mast foot | Mast Wrapping: | ||
|
$16.00 per mast foot |
|
$175.00 | |
|
$245.00 | |||
|
$300.00 | |||
|
Time & Material | |||
| Shrink Wrap Up to 25 feet | $15.00 per foot | |||
| Shrink Wrap Over 25 feet | Time & Material | |||
| Other Services | Time & Material | |||
| Winter Storage Rates Includes Haul, Powerwash, Storage and Relaunch |
||
| Powerboats | Sailboats | |
| 18 Feet to 29 Feet | $40.00 per foot | $42.00 per foot |
| 30 Feet to 35 Feet | $42.00 per foot | $44.00 per foot |
| 36 Feet to 40 Feet | $44.00 per foot | $46.00 per foot |
| 41 Feet to 44 Feet | $47.00 per foot | $48.00 per foot |
| Over 45 Feet | $59.00 per foot and up | $57.00 per foot |
| Mast Charges: Includes unstep, store and restep. Additional charges (and material) will be incured for removal of sails, boom, lazy jacks systems, electonics, tagging of halyards, etc. and on poorly maintained masts. Masts with extensive wiring (radar, multi antennas & lights,electonics, etc) on Time & Material basis. Rerigging upon request on time and material. |
||
| Up to 29 Feet | $18.00 per mast foot | |
| 30 Feet to 37 Feet | $20.00 per mast foot | |
| 38 Feet and Up | Time & Material | |
| Derig Boat | Time & Material | |
| Furling System / Head Stay | $55.00 each | |
| Second Mast | $10.00 per mast foot | |
| Rigging Check (Unstepped masts only) | $95.00 per hour | |
| Sail Removal & Repair | Time & Material | |